Product detail
Specifications
| Manufacturer | Bitdeer |
| Model | Sealminer A2 |
| Hashrate | 226TH/s |
| Crypto Algorithm | SHA256 |
| Power on wall @25°C | 3729W±10% |
| Power efficiency on wall @25°C | 16.5 J/TH±5% |
| Release | Q4 2024 |
| Noice Level | 75db |
| Power supply AC Input voltage | 12 V |
| Power supply AC Input Frequency Range | 47~63 Hz |
| Power supply AC Input current | 20 Amp |
| Networking connection mode | Ethernet 10/100M |
| Operation temperature | 0~40°C |
| Storage temperature | -20~70°C |
| Operation humidity(non-condensing) | 20~80% RH |
| Operation altitude | ≤2000m |
64250.97USD
45.1USD
1898.01USD
0.03USD
6.68USD
568.2USD
0.02USD
73.45USD
0.04USD
1.07USD
0.07USD
Favorites
History

Feedback







